Bookings
Send an email to pepavacationhouseinfo@gmail.com of the selected days
| TITLE PERIOD MINIMUM STAY | MINIMUM STAY | PRICE PER WEEK |
|---|---|---|
| Summer 2025. 14 June -5 September. | 14 nights | 4000€ |
| Mid-high season 2025. 6 September- 3 October | 7 nights | 1200€ |
| Autumn 2025. 4 -31 October | 7 nights | 900€ |
| Winter 2025. 1 November - 19 December | 7 nights | 750€ |
| Christmas 2025. 20 December - 9 January 2026. | 7 nights | 900€ |
| Winter 2026. 10 January - 6 March. | 7 nights | 750€ |
| Spring 2026. 7 March -24 April | 7 nights | 950€ |
| Mid-high season 2026. 25 April -12 June | 7 nights | 1300€ |
| Summer 2026. 13 June -11 September. | 14 nights | 4000€ |
| Mid-high season 2026. 12 September- 2 October | 7 nights | 1200€ |
| Autumn 2026. 3 -30 October | 7 nights | 900€ |
| Winter 2026. 31 October - 19 December | 7 nights | 750€ |
| Christmas 2026. 20 December -9 January 2027. | 7 nights | 900€ |

